<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infotexture &#187; CSS</title>
	<atom:link href="http://infotexture.net/category/css/feed/" rel="self" type="application/rss+xml" />
	<link>http://infotexture.net</link>
	<description>Information Architecture &#38; Content Strategy</description>
	<lastBuildDate>Sat, 03 Sep 2011 14:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>CSS Redundancy Checker</title>
		<link>http://infotexture.net/2007/08/css-redundancy-checker/</link>
		<comments>http://infotexture.net/2007/08/css-redundancy-checker/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 08:42:43 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.infotexture.net/index.php/2007/08/27/css-redundancy-checker/</guid>
		<description><![CDATA[Tom Armitage of Infovore has built a CSS Redundancy Checker that will scan a CSS file for selectors that are not used by any HTML files in a specified directory or URI. The tool can come in handy when you&#8217;re maintaining legacy sites with countless selectors whose purpose is long forgotten. The Ruby source files [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Armitage of <a href="http://infovore.org">Infovore</a> has built a <a href="http://infovore.org/archives/2007/07/06/the-css-redundancy-checker/" title="Infovore Â» The CSS Redundancy Checker">CSS Redundancy Checker</a> that will scan a CSS file for selectors that are not used by any HTML files in a specified directory or URI.</p>

<p>The tool can come in handy when you&#8217;re maintaining legacy sites with countless selectors whose purpose is long forgotten.</p>

<p>The Ruby source files are hosted at <a href="http://code.google.com/p/css-redundancy-checker/">Google Code</a> and Mike Malone has put together an <a href="http://services.immike.net/css-checker/">online version</a> based on Tom&#8217;s code so you can run the tool without installing it locally.</p>
]]></content:encoded>
			<wfw:commentRss>http://infotexture.net/2007/08/css-redundancy-checker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BusinessWeek on Web Standards</title>
		<link>http://infotexture.net/2007/08/businessweek-on-web-standards/</link>
		<comments>http://infotexture.net/2007/08/businessweek-on-web-standards/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 09:11:56 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://blog.infotexture.net/index.php/2007/08/13/businessweek-on-web-standards/</guid>
		<description><![CDATA[It&#8217;s not often mainstream media carries a story like this: Jeffrey Zeldman: King of Web Standards. If enough people in upper management read this article and begin to understand the importance of interoperability and separating content from presentation, it might make designers&#8217; lives much easier. As the &#8220;King&#8221; himself says: It might even help designers [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not often mainstream media carries a story like this: <a href="http://www.businessweek.com/innovate/content/aug2007/id2007086_670396.htm">Jeffrey Zeldman: King of Web Standards</a>.</p>

<p>If enough people in upper management read this article and begin to understand the importance of interoperability and separating content from presentation, it might make designers&#8217; lives much easier.</p>

<p>As the &#8220;King&#8221; himself <a href="http://www.zeldman.com/2007/08/07/businessweek-king-of-webstandards/">says</a>:</p>

<blockquote>
  <p>It might even help designers who aren’t named Jeffrey Zeldman as they struggle to explain the benefits of web standards to their bosses or clients. At the least, its publication in Business Week will command some business people’s attention, and perhaps their respect.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://infotexture.net/2007/08/businessweek-on-web-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Framework YAML 3.0</title>
		<link>http://infotexture.net/2007/07/css-framework-yaml-30/</link>
		<comments>http://infotexture.net/2007/07/css-framework-yaml-30/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 05:50:26 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[YAML]]></category>

		<guid isPermaLink="false">http://blog.infotexture.net/index.php/2007/07/17/css-framework-yaml-30/</guid>
		<description><![CDATA[&#8220;Yet Another Multicolumn Layout&#8221; (YAML) is an XHTML/CSS framework for creating CSS-based float layouts. YAML 3 offers a greatly simplified file structure, even more resilience and accessibility in the CSS components, speed-optimized versions of the components for the live server, as well as numerous new layout examples. A framework like this can be a godsend [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.yaml.de">Yet Another Multicolumn Layout</a>&#8221; (YAML) is an XHTML/CSS framework for creating CSS-based float layouts.</p>

<blockquote>
  <p>YAML 3 offers a greatly simplified file structure, even more resilience and accessibility in the CSS components, speed-optimized versions of the components for the live server, as well as numerous new layout examples. </p>
</blockquote>

<p>A framework like this can be a godsend to anyone who&#8217;s ever spent days debugging browser-specific CSS code, and the new version now sports extensive bilingual documentation in both German and English&#8212;including downright exhaustive CSS comments according to <a href="http://cssdoc.net/">CSSDOC</a>.</p>

<p>The CSSDOC project is essentially a concept for storing <a href="http://phpugffm.de/index.php/javadoc-for-css,2007-05,204.html">Javadoc comments in CSS</a>, and applies common coding conventions to CSS, such as <a href="http://www.brownbatterystudios.com/sixthings/2006/04/25/maximize-css-comment-usage/">commenting your code</a> and <a href="http://www.stopdesign.com/log/2005/05/03/css-tip-flags.html">grouping your CSS rules</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://infotexture.net/2007/07/css-framework-yaml-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

