<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infotexture &#187; FrameMaker</title>
	<atom:link href="http://infotexture.net/tag/framemaker/feed/" rel="self" type="application/rss+xml" />
	<link>http://infotexture.net</link>
	<description>Information Architecture &#38; Content Strategy</description>
	<lastBuildDate>Sat, 03 Sep 2011 14:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What&#8217;s New in FrameMaker 9</title>
		<link>http://infotexture.net/2009/01/whats-new-in-framemaker-9/</link>
		<comments>http://infotexture.net/2009/01/whats-new-in-framemaker-9/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 21:22:22 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[FrameMaker]]></category>

		<guid isPermaLink="false">http://blog.infotexture.net/?p=274</guid>
		<description><![CDATA[If the bullet points on the product pages are not enough and you&#8217;re looking for specifics on the new features in FrameMaker 9, Adobe provides a more detailed description in the FrameMaker 9 Reviewer’s Guide, a 50-page walkthrough of the changes in the new version, including a full 10 pages devoted to the redesigned user [...]]]></description>
			<content:encoded><![CDATA[<p>If the bullet points on the product pages are not enough and you&#8217;re looking for specifics on the new features in FrameMaker 9, Adobe provides a more detailed description in the <a href="https://share.acrobat.com/adc/document.do?docid=75864237-da11-4fbf-bbcc-90cda2bed045">FrameMaker 9 Reviewer’s Guide</a>, a 50-page walkthrough of the changes in the new version, including a full 10 pages devoted to the redesigned user interface and related enhancements.</p>

<p class="note"><strong>Note:</strong> The link points to the mildly annoying Acrobat.com site, which allows you to view the PDF directly in your browser without additional plugins. If you&#8217;d rather just download it for offline reading, click the <strong>Download</strong> link in the upper right portion of the window.</p>

<p>If you already have Acrobat/Reader 9 on your system, you can view several brief Captivate movies embedded in the PDF. If you&#8217;re still running Acrobat 8, you&#8217;ll get the usual <em>&#8220;&#8230;may not open or display correctly&#8221;</em> warning, but you&#8217;ll be able to access the rest of the content just fine. </p>
]]></content:encoded>
			<wfw:commentRss>http://infotexture.net/2009/01/whats-new-in-framemaker-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Technical Communication Suite 2</title>
		<link>http://infotexture.net/2009/01/adobe-launches-technical-communication-suite-2/</link>
		<comments>http://infotexture.net/2009/01/adobe-launches-technical-communication-suite-2/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 10:11:11 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[FrameMaker]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[RoboHelp]]></category>

		<guid isPermaLink="false">http://blog.infotexture.net/?p=270</guid>
		<description><![CDATA[Adobe has launched Version 2 of the Technical Communication Suite, which now also includes Photoshop CS4 and Presenter 7 in addition to updated versions of FrameMaker (9), RoboHelp (8), Captivate (4) and Acrobat (9 Pro Extended). Highlights include an all-new customizable user interface for FrameMaker (revamped to align with the UI of Adobe&#8217;s other product [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe has launched Version 2 of the <a href="http://www.adobe.com/products/technicalcommunicationsuite/">Technical Communication Suite</a>, which now also includes <a href="http://www.adobe.com/products/photoshop/photoshop/">Photoshop</a> CS4 and <a href="http://www.adobe.com/products/presenter/">Presenter</a> 7 in addition to updated versions of <a href="http://www.adobe.com/products/framemaker/">FrameMaker</a> <em>(9)</em>, <a href="http://www.adobe.com/products/robohelp/">RoboHelp</a> <em>(8)</em>, <a href="http://www.adobe.com/products/captivate/">Captivate</a> <em>(4)</em> and <a href="http://www.adobe.com/products/acrobatproextended/">Acrobat</a> <em>(9 Pro Extended)</em>.</p>

<p>Highlights include an all-new customizable user interface for FrameMaker <em>(revamped to align with the UI of Adobe&#8217;s other product offerings)</em>, support for DITA 1.1 and the upcoming 1.2 standard, live links to FrameMaker documents in RoboHelp projects and the ability to publish online help in Adobe AIR format. Another focus is improvements to the reviewing process, with better support for accepting and rejecting changes, including the option to import PDF comments as conditional text in FrameMaker and create an AIR application for online reviews.</p>

<p>Adobe&#8217;s Senior Product Evangelist RJ Jacquez highlights the new suite features in a <a href="http://my.adobe.acrobat.com/newintcs2/">presentation</a>, and provides a <a href="https://admin.adobe.acrobat.com/_a295153/p36735434/">demonstration</a> of the new products <em>(including a look at the new FrameMaker interface at about 3:20 minutes into the demo)</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://infotexture.net/2009/01/adobe-launches-technical-communication-suite-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FrameMaker 8.0.3 Patch Available</title>
		<link>http://infotexture.net/2008/05/framemaker-803-patch-available/</link>
		<comments>http://infotexture.net/2008/05/framemaker-803-patch-available/#comments</comments>
		<pubDate>Tue, 13 May 2008 11:49:49 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[FrameMaker]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.infotexture.net/index.php/2008/05/13/framemaker-803-patch-available/</guid>
		<description><![CDATA[Mahesh Gupta has announced the release of a FrameMaker 8.0.3 patch, which addresses a long list of bugs and workflow issues, including the proper resolution of DITA content references. The update is available via the Adobe Update Manager (Help > Updates), and should show up on the FrameMaker Downloads page sometime soon.]]></description>
			<content:encoded><![CDATA[<p><img src='http://blog.infotexture.net/wp-content/uploads/2007/08/fm8icon.png' alt='FrameMaker 8 icon' align='left' />Mahesh Gupta has <a href="http://blogs.adobe.com/techcomm/2008/05/framemaker_803_available.html">announced</a> the release of a FrameMaker 8.0.3 patch, which addresses a long list of bugs and workflow issues, including the proper resolution of DITA content references.</p>

<p>The update is available via the Adobe Update Manager (<strong>Help > Updates</strong>), and should show up on the <a href="http://www.adobe.com/support/downloads/product.jsp?product=fm&amp;platform=win">FrameMaker Downloads</a> page sometime soon. </p>
]]></content:encoded>
			<wfw:commentRss>http://infotexture.net/2008/05/framemaker-803-patch-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

