<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infotexture &#187; help</title>
	<atom:link href="http://infotexture.net/tag/help/feed/" rel="self" type="application/rss+xml" />
	<link>http://infotexture.net</link>
	<description>Information Architecture &#38; Content Strategy</description>
	<lastBuildDate>Sat, 03 Sep 2011 14:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Adobe Technical Communication Suite 2</title>
		<link>http://infotexture.net/2009/01/adobe-launches-technical-communication-suite-2/</link>
		<comments>http://infotexture.net/2009/01/adobe-launches-technical-communication-suite-2/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 10:11:11 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[FrameMaker]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[RoboHelp]]></category>

		<guid isPermaLink="false">http://blog.infotexture.net/?p=270</guid>
		<description><![CDATA[Adobe has launched Version 2 of the Technical Communication Suite, which now also includes Photoshop CS4 and Presenter 7 in addition to updated versions of FrameMaker (9), RoboHelp (8), Captivate (4) and Acrobat (9 Pro Extended). Highlights include an all-new customizable user interface for FrameMaker (revamped to align with the UI of Adobe&#8217;s other product [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe has launched Version 2 of the <a href="http://www.adobe.com/products/technicalcommunicationsuite/">Technical Communication Suite</a>, which now also includes <a href="http://www.adobe.com/products/photoshop/photoshop/">Photoshop</a> CS4 and <a href="http://www.adobe.com/products/presenter/">Presenter</a> 7 in addition to updated versions of <a href="http://www.adobe.com/products/framemaker/">FrameMaker</a> <em>(9)</em>, <a href="http://www.adobe.com/products/robohelp/">RoboHelp</a> <em>(8)</em>, <a href="http://www.adobe.com/products/captivate/">Captivate</a> <em>(4)</em> and <a href="http://www.adobe.com/products/acrobatproextended/">Acrobat</a> <em>(9 Pro Extended)</em>.</p>

<p>Highlights include an all-new customizable user interface for FrameMaker <em>(revamped to align with the UI of Adobe&#8217;s other product offerings)</em>, support for DITA 1.1 and the upcoming 1.2 standard, live links to FrameMaker documents in RoboHelp projects and the ability to publish online help in Adobe AIR format. Another focus is improvements to the reviewing process, with better support for accepting and rejecting changes, including the option to import PDF comments as conditional text in FrameMaker and create an AIR application for online reviews.</p>

<p>Adobe&#8217;s Senior Product Evangelist RJ Jacquez highlights the new suite features in a <a href="http://my.adobe.acrobat.com/newintcs2/">presentation</a>, and provides a <a href="https://admin.adobe.acrobat.com/_a295153/p36735434/">demonstration</a> of the new products <em>(including a look at the new FrameMaker interface at about 3:20 minutes into the demo)</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://infotexture.net/2009/01/adobe-launches-technical-communication-suite-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Xserve Field Guide</title>
		<link>http://infotexture.net/2008/11/apple-xserve-field-guide/</link>
		<comments>http://infotexture.net/2008/11/apple-xserve-field-guide/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 08:50:26 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Online Help]]></category>
		<category><![CDATA[apple help]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Xserve]]></category>

		<guid isPermaLink="false">http://blog.infotexture.net/?p=241</guid>
		<description><![CDATA[Apple has released the Xserve Field Guide, a web application designed for service technicians that need quick access to server maintenance information during on-site repairs. The guide is available at two different URLs, one for desktop access via Safari or other Webkit-based browsers and another for mobile access via iPhone or iPod touch. The guide [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.infotexture.net/wp-content/uploads/2008/11/xserve-field-guide.png" alt="Xserve Field Guide" border="0" width="178" height="256" align="right" />Apple has released the <em>Xserve Field Guide</em>, a web application designed for service technicians that need quick access to server maintenance information during on-site repairs. </p>

<p>The guide is available at two different URLs, one for <a href="http://help.apple.com/server/guide/desktop.html">desktop</a> access via Safari or other Webkit-based browsers and another for <a href="http://help.apple.com/server/guide/main.html">mobile</a> access via iPhone or iPod touch.</p>

<p>The guide is a nice example of user assistance closely tailored to the needs of the intended audience.</p>

<p class="entry-meta">[via <a href="http://www.tuaw.com/2008/11/24/apple-xserve-field-guide/">TUAW</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://infotexture.net/2008/11/apple-xserve-field-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iChm Adds Index Search</title>
		<link>http://infotexture.net/2008/09/ichm-adds-index-search/</link>
		<comments>http://infotexture.net/2008/09/ichm-adds-index-search/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 08:51:00 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Online Help]]></category>
		<category><![CDATA[CHM]]></category>
		<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://blog.infotexture.net/?p=209</guid>
		<description><![CDATA[Keeping up the franctic pace of nearly weekly releases, Robin Lu has once again updated iChm to include another user-requested feature. Version 1.3 now allows you to search the index &#8212; this great little app just keeps getting better!]]></description>
			<content:encoded><![CDATA[<p>Keeping up the franctic pace of nearly weekly releases, Robin Lu has once again updated <a href="http://blog.infotexture.net/2008/08/21/ichm-cocoa-chm-reader-for-mac-os-x/">iChm</a> to include another user-requested feature. <a href="http://www.robinlu.com/blog/ichm">Version 1.3</a> now allows you to search the index &#8212; <em>this great little app just keeps getting better!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://infotexture.net/2008/09/ichm-adds-index-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

