<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infotexture &#187; Komodo</title>
	<atom:link href="http://infotexture.net/tag/komodo/feed/" rel="self" type="application/rss+xml" />
	<link>http://infotexture.net</link>
	<description>Information Architecture &#38; Content Strategy</description>
	<lastBuildDate>Sat, 03 Sep 2011 14:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Komodo Edit &#8212; Free editor for Linux, Mac OS X and Windows</title>
		<link>http://infotexture.net/2007/06/komodo-edit-free-editor-for-linux-mac-os-x-and-windows/</link>
		<comments>http://infotexture.net/2007/06/komodo-edit-free-editor-for-linux-mac-os-x-and-windows/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 09:11:31 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Komodo]]></category>

		<guid isPermaLink="false">http://blog.infotexture.net/index.php/2007/06/11/komodo-edit-free-editor-for-linux-mac-os-x-and-windows/</guid>
		<description><![CDATA[Komodo Edit is a free, multi-platform, multi-language editor for Web coding in (X)HTML, CSS, dynamic languages such as JavaScript, Perl, PHP, Python, Ruby, Tcl, &#38; Ajax technologies. The list of features includes autocomplete and calltips, syntax checking and coloring, code snippets and folding, project management and collaboration aids&#8212;in short: everything you&#8217;d expect from a modern [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.activestate.com/Products/komodo_edit/" title="Komodo Edit -- Free editor for Linux, Mac OS X and Windows">Komodo Edit</a> is a free, multi-platform, multi-language editor for Web coding in (X)HTML, CSS, dynamic languages such as JavaScript, Perl, PHP, Python, Ruby, Tcl,  &amp; Ajax technologies. The list of features includes autocomplete and calltips, syntax checking and coloring, code snippets and folding, project management and collaboration aids&#8212;in short: everything you&#8217;d expect from a modern editor, especially considering the <em>(nonexistent)</em> price tag. Since Komodo is built on Mozilla technologies, it also supports XPI extensions, which provide a great platform for extensibility.</p>

<p>A commercial IDE is also available for $295, which includes support for CVS, Perforce and Subversion source code control plus various debugging tools, access to browser-server communication, and a few other goodies that help you &#8220;walk the DOM&#8221; or craft complex regular expressions. If you decide to spring for the full-blown IDE, the user-based license allows you to use the software on <em>any</em> of the supported platforms&#8212;a big plus if you work on Linux, Mac OS X and Windows&#8212;no nasty platform lock-in!</p>
]]></content:encoded>
			<wfw:commentRss>http://infotexture.net/2007/06/komodo-edit-free-editor-for-linux-mac-os-x-and-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

