<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infotexture &#187; Mac</title>
	<atom:link href="http://infotexture.net/tag/mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://infotexture.net</link>
	<description>Information Architecture &#38; Content Strategy</description>
	<lastBuildDate>Sat, 03 Sep 2011 14:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Snow Leopard Services: Set ZIP File Date</title>
		<link>http://infotexture.net/2009/11/snow-leopard-services-set-zip-file-date/</link>
		<comments>http://infotexture.net/2009/11/snow-leopard-services-set-zip-file-date/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:05:15 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Automator]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[zip]]></category>

		<guid isPermaLink="false">http://blog.infotexture.net/?p=305</guid>
		<description><![CDATA[One of the more popular posts on this site is an entry from October of 2007 on creating a ZIP archive and setting the modification date via an Automator workflow. As I wrote then: “&#8230;when you’re archiving older data, it’s much more useful for the ZIP file date to reflect the date of its contents, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.infotexture.net/wp-content/uploads/2009/11/advanced-preferences-icon.png" alt="advanced-preferences-icon.png" border="0" width="32" height="32" align="right" />One of the more popular posts on this site is an entry from October of 2007 on <a href="http://blog.infotexture.net/2007/10/18/automator-workflow-set-zip-file-date/">creating a ZIP archive and setting the modification date</a> via an <a href="http://www.macosxautomation.com/automator/">Automator</a> workflow. </p>

<p>As I wrote then:</p>

<blockquote>
  <p>“&#8230;when you’re archiving older data, it’s much more useful for the ZIP file date to reflect the date of its contents, since a few years from now you probably won’t care when you compressed the stuff, but rather how old the files inside are.”</p>
</blockquote>

<p>With Mac OS 10.6 <em>Snow Leopard,</em> this same workflow can be set up to run as a service, accessible from the context menu in any Finder window. The process is essentially the same as described in the <a href="http://blog.infotexture.net/2007/10/18/automator-workflow-set-zip-file-date/">original post</a>, with the following adjustments:</p>

<p>To create the workflow,</p>

<ol>
<li>Open <code>/Applications/Automator.app</code>, select the <strong>Service</strong> template and click <strong>Choose</strong>.</li>
<li>At the top of the workflow area on the right side of the window, change the first list option to <strong>files or folders</strong>.</li>
<li>From the <strong>Finder</strong> library, drag the <strong>Create Archive</strong> action to the workflow area. In the action settings, specify the default name and location for the archive file. <em>(I prefer the same name &amp; folder as the input, but you can set the <strong>Options</strong> to prompt for this information when the workflow runs.)</em></li>
<li>From the <strong>Automator</strong> library, add the <strong>Run Shell Script</strong> action.
Leave the <strong>Shell</strong> set to <code>/bin/bash</code>, set <strong>Pass input</strong> to <code>as arguments</code>, and replace the default script in the text box with <code>zip -o "$@"</code>.</li>
</ol>

<p>Save the workflow as a service, and you can run it on files &amp; folders in the Finder by Control-clicking and choosing your new command from the <strong>Services</strong> submenu in the shortcut menu.</p>

<p class="note"><strong>Note:</strong> To create a service that will set the date for existing ZIP files, skip Step 3 above.</p>
]]></content:encoded>
			<wfw:commentRss>http://infotexture.net/2009/11/snow-leopard-services-set-zip-file-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iChm Adds Index Search</title>
		<link>http://infotexture.net/2008/09/ichm-adds-index-search/</link>
		<comments>http://infotexture.net/2008/09/ichm-adds-index-search/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 08:51:00 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Online Help]]></category>
		<category><![CDATA[CHM]]></category>
		<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://blog.infotexture.net/?p=209</guid>
		<description><![CDATA[Keeping up the franctic pace of nearly weekly releases, Robin Lu has once again updated iChm to include another user-requested feature. Version 1.3 now allows you to search the index &#8212; this great little app just keeps getting better!]]></description>
			<content:encoded><![CDATA[<p>Keeping up the franctic pace of nearly weekly releases, Robin Lu has once again updated <a href="http://blog.infotexture.net/2008/08/21/ichm-cocoa-chm-reader-for-mac-os-x/">iChm</a> to include another user-requested feature. <a href="http://www.robinlu.com/blog/ichm">Version 1.3</a> now allows you to search the index &#8212; <em>this great little app just keeps getting better!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://infotexture.net/2008/09/ichm-adds-index-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iChm Adds Index Support</title>
		<link>http://infotexture.net/2008/08/ichm-adds-index-support/</link>
		<comments>http://infotexture.net/2008/08/ichm-adds-index-support/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:04:47 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Online Help]]></category>
		<category><![CDATA[CHM]]></category>
		<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://blog.infotexture.net/?p=199</guid>
		<description><![CDATA[Shortly after the well-received release of iChm 1.1.1, Robin Lu has responded to popular demand and updated his CHM Reader for Mac OS X with support for indexes. The sidebar now includes a small popup menu (shown at left) which toggles the sidebar to display either the table of contents or the index. Congratulations to [...]]]></description>
			<content:encoded><![CDATA[<p>Shortly after the well-received release of <a href="http://www.robinlu.com/blog/ichm">iChm</a> 1.1.1, Robin Lu has responded to <a href="http://blog.infotexture.net/index.php/2008/08/21/ichm-cocoa-chm-reader-for-mac-os-x/">popular demand</a> and updated his CHM Reader for Mac OS X with support for indexes.</p>

<p><img src="http://blog.infotexture.net/wp-content/uploads/2008/08/ichm-index-option.png" alt="iChm index popup" border="0" width="250" height="135" align="left" />The sidebar now includes a small popup menu <em>(shown at left)</em> which toggles the sidebar to display either the table of contents or the index.</p>

<p><strong>Congratulations to Robin for listening to users and reacting so quickly!</strong></p>

<p>With the new index feature, <a href="http://sparkle.andymatuschak.org/">Sparkle</a>-based application updates and the  tag-powered bookmarking system mentioned <a href="http://blog.infotexture.net/index.php/2008/08/21/ichm-cocoa-chm-reader-for-mac-os-x/">earlier</a>, iChm is certainly the best CHM viewer available for Mac. </p>
]]></content:encoded>
			<wfw:commentRss>http://infotexture.net/2008/08/ichm-adds-index-support/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

