<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infotexture &#187; RoboHelp</title>
	<atom:link href="http://infotexture.net/tag/robohelp/feed/" rel="self" type="application/rss+xml" />
	<link>http://infotexture.net</link>
	<description>Information Architecture &#38; Content Strategy</description>
	<lastBuildDate>Sat, 03 Sep 2011 14:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Adobe Technical Communication Suite 2</title>
		<link>http://infotexture.net/2009/01/adobe-launches-technical-communication-suite-2/</link>
		<comments>http://infotexture.net/2009/01/adobe-launches-technical-communication-suite-2/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 10:11:11 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[FrameMaker]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[RoboHelp]]></category>

		<guid isPermaLink="false">http://blog.infotexture.net/?p=270</guid>
		<description><![CDATA[Adobe has launched Version 2 of the Technical Communication Suite, which now also includes Photoshop CS4 and Presenter 7 in addition to updated versions of FrameMaker (9), RoboHelp (8), Captivate (4) and Acrobat (9 Pro Extended). Highlights include an all-new customizable user interface for FrameMaker (revamped to align with the UI of Adobe&#8217;s other product [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe has launched Version 2 of the <a href="http://www.adobe.com/products/technicalcommunicationsuite/">Technical Communication Suite</a>, which now also includes <a href="http://www.adobe.com/products/photoshop/photoshop/">Photoshop</a> CS4 and <a href="http://www.adobe.com/products/presenter/">Presenter</a> 7 in addition to updated versions of <a href="http://www.adobe.com/products/framemaker/">FrameMaker</a> <em>(9)</em>, <a href="http://www.adobe.com/products/robohelp/">RoboHelp</a> <em>(8)</em>, <a href="http://www.adobe.com/products/captivate/">Captivate</a> <em>(4)</em> and <a href="http://www.adobe.com/products/acrobatproextended/">Acrobat</a> <em>(9 Pro Extended)</em>.</p>

<p>Highlights include an all-new customizable user interface for FrameMaker <em>(revamped to align with the UI of Adobe&#8217;s other product offerings)</em>, support for DITA 1.1 and the upcoming 1.2 standard, live links to FrameMaker documents in RoboHelp projects and the ability to publish online help in Adobe AIR format. Another focus is improvements to the reviewing process, with better support for accepting and rejecting changes, including the option to import PDF comments as conditional text in FrameMaker and create an AIR application for online reviews.</p>

<p>Adobe&#8217;s Senior Product Evangelist RJ Jacquez highlights the new suite features in a <a href="http://my.adobe.acrobat.com/newintcs2/">presentation</a>, and provides a <a href="https://admin.adobe.acrobat.com/_a295153/p36735434/">demonstration</a> of the new products <em>(including a look at the new FrameMaker interface at about 3:20 minutes into the demo)</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://infotexture.net/2009/01/adobe-launches-technical-communication-suite-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe RoboHelp Packager for AIR</title>
		<link>http://infotexture.net/2008/04/adobe-robohelp-packager-for-air/</link>
		<comments>http://infotexture.net/2008/04/adobe-robohelp-packager-for-air/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 09:48:44 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Online Help]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[RoboHelp]]></category>

		<guid isPermaLink="false">http://blog.infotexture.net/index.php/2008/04/28/adobe-robohelp-packager-for-air/</guid>
		<description><![CDATA[Adobe&#8217;s Senior Product Evangelist RJ Jacquez has posted an online training session on the new RoboHelp Packager for AIR, a new Adobe Labs download that allows you to roll a RoboHelp project into a standalone app that runs on the Adobe Integrated Runtime (AIR) platform. AIR is beginning to look like an interesting cross-platform option [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe&#8217;s Senior Product Evangelist RJ Jacquez has posted an <a href="https://admin.adobe.acrobat.com/_a295153/p23511269/">online training session</a> on the new <a href="http://labs.adobe.com/technologies/robohelp/">RoboHelp Packager for AIR</a>, a new Adobe Labs download that allows you to roll a RoboHelp project into a standalone app that runs on the <a href="http://www.adobe.com/products/air/">Adobe Integrated Runtime (AIR)</a> platform.</p>

<p>AIR is beginning to look like an interesting cross-platform option for online help and performance support systems, since you can include typical navigation aids <em>(such as table of contents, index, search, glossary, favorites, etc.)</em>, provide auto-updates and even roll in existing PDF content into a standalone package that will run on Windows, Mac, and Linux systems.</p>

<p>The AIR runtime is a free <a href="http://www.adobe.com/go/getair">download</a> that includes a WebKit browser and Adobe Flash engine to enable desktop use of Internet applications&#8211;even offline. So while the technology is fairly new, it may prove very useful in the development of cross-platform help solutions.</p>

<p class="entry-meta">[via <a href="http://blogs.adobe.com/silke.fleischer/">Silke Fleischer</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://infotexture.net/2008/04/adobe-robohelp-packager-for-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe&#8217;s New Technical Communication Suite</title>
		<link>http://infotexture.net/2007/09/adobe-unveils-technical-communication-suite/</link>
		<comments>http://infotexture.net/2007/09/adobe-unveils-technical-communication-suite/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 13:33:32 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[FrameMaker]]></category>
		<category><![CDATA[Online Help]]></category>
		<category><![CDATA[RoboHelp]]></category>

		<guid isPermaLink="false">http://blog.infotexture.net/index.php/2007/09/25/adobe-unveils-technical-communication-suite/</guid>
		<description><![CDATA[Today Adobe announced the release of the new Technical Communication Suite, a bundle that includes the following programs: FrameMaker 8 RoboHelp 7 Captivate 3 Acrobat 3D Version 8 The press release touts a &#8220;major upgrade to RoboHelp&#8221;, but apart from that, it remains to be seen how useful the new bundling scheme will prove as [...]]]></description>
			<content:encoded><![CDATA[<p>Today Adobe announced the release of the new <a href="http://www.adobe.com/products/technicalcommunicationsuite/">Technical Communication Suite</a>, a bundle that includes the following programs:</p>

<ul>
<li>FrameMaker 8</li>
<li>RoboHelp 7</li>
<li>Captivate 3</li>
<li>Acrobat 3D Version 8</li>
</ul>

<p>The <a href="http://www.adobe.com/aboutadobe/pressroom/pressreleases/200709/092507TCS.html">press release</a> touts a &#8220;major upgrade to RoboHelp&#8221;, but apart from that, it remains to be seen how useful the new bundling scheme will prove as many of those with a need for software like this certainly already own one or more of the tools in the package. </p>
]]></content:encoded>
			<wfw:commentRss>http://infotexture.net/2007/09/adobe-unveils-technical-communication-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

